Quicklinks
Connect
Share
Subscribe
Contact

KUOZ 100.5 FM is an FCC licensed low-power radio station that serves the campus and community with a wide variety of musical and informational programming. The station subscribes to the three main copyright societies; SESAC, ASCAP, and BMI, and receives news feeds from the Associated Press.
Members of the Ozarks community who are interested in doing their own radio show should contact Susan Edens, Ozarks' director of broadcasting, at sedens@ozarks.edu or (479) 979-1450. Listen for the local campus talent on the air!
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |
| Midnight-6a.m. | College | College | College | College | College | College | College |
| 6 a.m. | Contemporary Christian | Contemporary Christian | Contemporary Christian | Contemporary Christian | Contemporary Christian | Contemporary Christian | Contemporary Christian |
| 7 a.m. | Contemporary Christian | 70s | 70s | 70s | 70s | 70s | Contemporary Christian |
| 8 a.m.. | Contemporary Christian | 80s | 80s | 80s | 80s | 80s | Contemporary Christian |
| 9 a.m. | Big Band | Science and the Sea | Science and the Sea | Science and the Sea | Science and the Sea | Science and the Sea | Big Band |
| 10 a.m. | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* |
| 11 a.m. | Jazz | College | College | College | College | College | Jazz |
| 12 p.m. | Medical Edge | Sidewalk Cafe | Sidewalk Cafe | Sidewalk Cafe | Sidewalk Cafe | Sidewalk Cafe | Medical Edge |
| 1 p.m. | Show Tunes | Science and the Sea | Science and the Sea | Science and the Sea | Science and the Sea | Science and the Sea | Show Tunes |
| 2 p.m. | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* |
| 3 p.m. | Classical | Science and the Sea | Science and the Sea | Science and the Sea | Science and the Sea | Science and the Sea | Classical |
| 4 p.m. | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* |
| 5 p.m. | Sidewalk Cafe | The Democrat Discussion* | The Democrat Discussion* | The Democrat Discussion | The Democrat Discussion* | The Democrat Discussion* | Sidewalk Cafe |
| 6 p.m. | Sidewalk Cafe | College | College | College | College | College | Sidewalk Cafe |
| 7 p.m. | College | The Big Show | SportSoup | SportSoup | SportSoup | College | College |
| 8 p.m. | Art of the Song | Art of the Song | Art of the Song | Art of the Song | Art of the Song | Art of the Song | Art of the Song |
| 9 p.m. | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* | The Big Show* |
| 10 p.m. | College | College | College | College | College | College | College |
| 11 p.m. | College | College | College | College | College | College | College |
* Replay of a previously recorded program.