Back to Distribution Requirements
Distribution Requirements in Area of Natural Science and Mathematics
Required for the B.S. degree: One laboratory science course (4 credit hours), one additional science course (3-4 credit hours), and one additional, higher-level mathematics course (3-4 credit hours) beyond the course used to satisfy the core requirement (ISO 2, 3 [science, math], 4)
Required for the B.A. and B.G.S. degrees: One laboratory science course (4 credit hours) and either one additional science course or one additional, higher-level mathematics course beyond the course used to satisfy the core requirement (3-4 credit hours) (ISO 2, 3 [science, math], 4)
Criteria for Science courses:
- The course content must be derived using the scientific method.
- The course must have a significant emphasis on the scientific method and its applications.
Courses that fulfill the Science requirement (Course numbers ending with 4 are lab courses):
| BIO 1104 | Biology Concepts |
| BIO 1214 | Principles of Biology I |
| BIO 2014 | Zoology |
| BIO 2124 | Botany |
| BIO 2223 | Human Physiology |
| BIO 4783 | SS: Bioethics |
| CHM 1014 | General Chemistry I |
| CHM 1024 | General Chemistry II |
| ENS 1023 | Environmental Science |
| PHE 2603 | Human Physiology |
| PHE 3003 | Nutrition |
| PHE 3123 | Kinesiology |
| PHE 4103 | Physiology of Exercise |
| PHS 1004 | Introductory Physical Science |
| PHS 1023 | Earth Science |
| PHS 1024 | Earth Science with Lab |
| PHS 2783 | SS: Astronomy |
| PHS 1044 | Astronomy with Lab |
| PHS 2783 | SS: Science and Pseudoscience |
| PHY 2014 | College Physics I |
| PHY 2024 | College Physics II |
| PHY 2114 | General Physics I |
| PHY 2124 | General Physics II |
| PSY 2783/3053 | Health Psychology |
| PSY 3163 | Physiological Psychology |
Criteria for Mathematics courses:
- The course must promote and develop logical and systematic reasoning.
- The course must use symbolic notation, representation, and manipulation.
- The course must be algebra-based and use rigorous algebraic manipulation and techniques.
- The course must give students a foundation of mathematical techniques and critical thinking strategies that prepare them to solve mathematical-based problems in various fields of study.
Courses that fulfill the Mathematics requirement:
| BSA 3023 | Business Statistics I |
| CSC 1013 | Introduction to Computer Science |
| CSC 2123 | Discrete Mathematics |
| MTH 1043 | College Trigonometry |
| MTH 2015 | Calculus I |
| MTH 2024 | Calculus II (if Calculus I was taken for the core requirement) |
| MTH 2123 | Discrete Mathematics |
| MTH 3143 | Survey of Mathematics - Geometry, Measurement, Probability and Statistics |
Previously offered courses that fulfill this requirement:
| MTH 2153 | Mathematics for Middle Level Teachers II |
| MTH 2163 | Mathematics for Elementary Teachers II |
| PSY 4023 | Experimental Methods in the Behavioral Sciences |
| PSY 2003 | Fundamental Descriptive Statistics for Behavioral Sciences |
| PSY 3003 | Fundamental Inferential Statistics for the Behavioral Sciences |
